Our Members
Membership in the Pistoia Alliance is open to profit/non-profit corporations, government organizations, educational institutions, and any other enterprises that support Pistoia Alliance goals, policies and procedures. The membership of the Pistoia Alliance is global.
|
|
Current Members |
|
| Accelrys | ||
| Allergan | ||
| Answer Consulting (UPCO) | ||
| Ariadne Genomics | ||
| AstraZeneca | ||
| Bayer Healthcare | ||
| BioXPR | ||
| Blue Reference | ||
| Boehringer Ingelheim | ||
| Bristol-Myers Squibb | ||
| Cambridge Crystallographic Data Centre (CCDC) | ||
| CambridgeSoft | ||
| ChemAxon | ||
| ChemITment | ||
| Cognizant | ||
| Collaborative Drug Discovery (CDD) | ||
| DeltaSoft | ||
| Eagle Genomics | ||
| Edge Consultancy | ||
| EMBL-EBI | ||
| GenomeQuest | ||
| GGA | ||
| GlaxoSmithKline | ||
| Hoffmann-La Roche | ||
| IO-Informatics | ||
| Infosys Technologies Limited | ||
| Knime | ||
| Lundbeck | ||
| Merck & Co. | ||
| Merck KGaA | ||
| Novartis | ||
| Pfizer | ||
| Rescentris | ||
| Royal Society of Chemistry (RSC) | ||
| SciencePoint Solutions | ||
| Syapse | ||
| Symyx | ||
| Thomson Reuters Healthcare and Science | ||
